Use the filters below to refine the list of mutual funds based on Category, Sub-Category, and Direct/Regular options.
Sorting: Click on column headers to sort data.
Custom Weights: Adjust Short-Term Weight (%) to prioritize short- or long-term performance.
| Sr. No. | Scheme Name | Category | Sub-Category | Direct / Regular | 1M Return (%) | 3M Return (%) | 6M Return (%) | 1Y Return (%) | 3Y Return (%) | 5Y Return (%) | 10Y Return (%) | 2021 (%) | 2022 (%) | 2023 (%) | 2024 (%) | 2025 (%) | YTD (%) | Short-Term Rank | Long-Term Rank | Calendar Year Rank | Weighted Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund;Direct Plan;Growth | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 0.59 | 3.29 | 23.28 | 35.92 | 38.93 | β | β | β | β | 55.55 | 27.58 | 38.05 | 32.62 | 17.0 | 8.0 | 95.0 | 1.0 | |
| 2 | Motilal Oswal Active Momentum Fund;Direct Plan;Growth | Equity Scheme | Sectoral/ Thematic | Direct | 0.64 | 6.73 | 23.3 | 21.46 | β | β | β | β | β | β | β | β | 20.32 | 13.0 | 40.0 | 54.0 | 2.0 | |
| 3 | Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund;Regular Plan;Growth | Overseas Fund of Funds | Fund of Funds investing overseas | Regular | 0.58 | 3.25 | 23.2 | 35.74 | 38.73 | β | β | β | β | 55.25 | 27.41 | 37.85 | 32.48 | 18.0 | 9.0 | 98.0 | 3.0 | |
| 4 | Motilal Oswal Active Momentum Fund;Regular Plan;Growth | Equity Scheme | Sectoral/ Thematic | Regular | 0.63 | 6.71 | 23.24 | 21.33 | β | β | β | β | β | β | β | β | 20.22 | 14.0 | 42.0 | 55.0 | 4.0 | |
| 5 | Motilal Oswal Special Opportunities Fund;Direct Plan;Growth | Equity Scheme | Sectoral/ Thematic | Direct | 0.99 | 9.13 | 20.7 | 16.7 | β | β | β | β | β | β | β | β | 19.99 | 9.0 | 111.0 | 59.0 | 5.0 | |
| 6 | Motilal Oswal Special Opportunities Fund;Regular Plan;Growth | Equity Scheme | Sectoral/ Thematic | Regular | 0.98 | 9.09 | 20.62 | 16.57 | β | β | β | β | β | β | β | β | 19.89 | 11.0 | 112.0 | 61.0 | 6.0 | |
| 7 | Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund;Direct Plan;Growth | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 3.17 | 1.24 | 17.83 | 31.14 | 31.82 | β | β | β | β | 53.96 | 30.28 | 26.81 | 24.78 | 37.0 | 19.0 | 82.2 | 7.0 | |
| 8 | Mirae Asset NYSE FANG + ETF Fund of Fund;Direct Plan;Growth | Fund of Funds Scheme (Domestic | β | Direct | 21.31 | 44.63 | 73.69 | 67.29 | 65.29 | 39.39 | β | β | -32.92 | 93.16 | 86.6 | 24.16 | 67.65 | 1.0 | 2.0 | 391.6 | 8.0 | |
| 9 | Mirae Asset NYSE FANG + ETF Fund of Fund;Regular Plan;Growth | Fund of Funds Scheme (Domestic | β | Regular | 21.27 | 44.49 | 73.37 | 66.66 | 64.65 | 38.87 | β | β | -33.16 | 92.47 | 85.87 | 23.68 | 67.15 | 2.0 | 4.0 | 393.8 | 9.0 | |
| 10 | Axis NASDAQ 100 US Specific Equity Passive FOF;Direct Plan;Growth Option | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 3.09 | 1.23 | 17.66 | 30.3 | 31.21 | β | β | β | β | 54.22 | 29.46 | 24.82 | 24.93 | 39.0 | 26.0 | 92.0 | 10.0 | |
| 11 | Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund;Regular Plan;Growth | Overseas Fund of Funds | Fund of Funds investing overseas | Regular | 3.15 | 1.18 | 17.7 | 30.84 | 31.52 | β | β | β | β | 53.58 | 29.98 | 26.52 | 24.57 | 44.0 | 23.0 | 87.5 | 11.0 | |
| 12 | Axis NASDAQ 100 US Specific Equity Passive FOF;Regular Plan;Growth Option | Overseas Fund of Funds | Fund of Funds investing overseas | Regular | 3.06 | 1.15 | 17.46 | 29.86 | 30.75 | β | β | β | β | 53.55 | 28.99 | 24.41 | 24.6 | 49.0 | 30.0 | 100.0 | 12.0 | |
| 13 | Mirae Asset S&P 500 Top 50 ETF Fund of Fund;Direct Plan;Growth | Fund of Funds Scheme (Domestic | β | Direct | 13.48 | 36.86 | 52.26 | 58.79 | 49.24 | 30.59 | β | β | -16.26 | 36.35 | 64.81 | 22.1 | 51.29 | 3.0 | 5.0 | 441.6 | 13.0 | |
| 14 | Mirae Asset S&P 500 Top 50 ETF Fund of Fund;Regular Plan;Growth | Fund of Funds Scheme (Domestic | β | Regular | 13.45 | 36.72 | 51.96 | 58.17 | 48.65 | 30.06 | β | β | -16.57 | 35.77 | 64.15 | 21.63 | 50.82 | 4.0 | 6.0 | 446.6 | 14.0 | |
| 15 | HDFC Defence Fund;Direct Plan;Growth Option | Equity Schemes | Thematic Fund | Direct | 1.1 | 1.26 | 15.3 | 20.36 | 35.59 | β | β | β | β | β | 41.88 | 10.75 | 27.67 | 48.0 | 34.0 | 182.3 | 15.0 | |
| 16 | HDFC Defence Fund;Regular Plan;Growth Option | Equity Schemes | Thematic Fund | Regular | 1.02 | 1.03 | 14.77 | 19.2 | 34.13 | β | β | β | β | β | 40.2 | 9.61 | 26.72 | 60.0 | 38.0 | 219.7 | 16.0 | |
| 17 | Aditya Birla Sun Life US Equity Passive FOF;Direct Plan;GROWTH | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 3.22 | 1.32 | 17.96 | 31.17 | 31.68 | β | β | β | -26.49 | 55.55 | 29.62 | 25.16 | 25.53 | 35.0 | 20.0 | 429.8 | 17.0 | |
| 18 | DSP Global Innovation Overseas Equity Omni FoF;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 2.52 | 0.15 | 14.74 | 22.11 | 28.34 | β | β | β | β | 52.17 | 21.89 | 27.9 | 19.26 | 113.0 | 43.0 | 194.8 | 18.0 | |
| 19 | Aditya Birla Sun Life US Equity Passive FOF;Regular Plan;GROWTH | Overseas Fund of Funds | Fund of Funds investing overseas | Regular | 3.2 | 1.24 | 17.75 | 30.7 | 31.21 | β | β | β | -26.86 | 55.08 | 29.12 | 24.73 | 25.18 | 37.0 | 24.0 | 435.8 | 19.0 | |
| 20 | Kotak US Specific Equity Passive FOF;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 3.11 | 1.19 | 17.91 | 30.7 | 31.75 | 20.56 | β | β | -26.54 | 58.36 | 28.69 | 26.11 | 25.33 | 43.0 | 16.0 | 432.8 | 20.0 | |
| 21 | DSP Global Innovation Overseas Equity Omni FoF;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 2.45 | -0.06 | 14.24 | 21.04 | 27.2 | β | β | β | β | 50.8 | 20.8 | 26.76 | 18.44 | 149.0 | 49.0 | 220.2 | 21.0 | |
| 22 | Kotak US Specific Equity Passive FOF;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 3.08 | 1.1 | 17.69 | 30.21 | 31.26 | 20.1 | β | β | -26.84 | 57.75 | 28.21 | 25.65 | 24.96 | 52.0 | 22.0 | 440.0 | 22.0 | |
| 23 | Axis Global Innovation Fund of Fund;Direct Plan;Growth Option | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 2.55 | 3.02 | 16.02 | 23.96 | 26.55 | 13.94 | β | β | -20.2 | 29.71 | 24.06 | 20.91 | 21.75 | 15.0 | 85.0 | 599.2 | 23.0 | |
| 24 | Axis Global Innovation Fund of Fund;Regular Plan;Growth Option | Overseas Fund of Funds | Fund of Funds investing overseas | Regular | 2.48 | 2.81 | 15.53 | 22.91 | 25.52 | 12.83 | β | β | -21.12 | 28.3 | 22.98 | 20.03 | 20.92 | 16.0 | 110.0 | 629.4 | 24.0 | |
| 25 | ICICI Prudential NASDAQ 100 Index Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 2.48 | 0.19 | 16.15 | 30.1 | 31.61 | β | β | β | -25.32 | 54.48 | 29.03 | 25.92 | 25.26 | 106.0 | 25.0 | 433.8 | 25.0 | |
| 26 | BANK OF INDIA SMALL CAP FUND;Direct Plan;Growth | Equity Scheme | Small Cap Fund | Direct | 1.5 | 5.13 | 26.28 | 26.94 | 20.15 | 18.23 | β | 73.72 | 0.1 | 42.84 | 31.96 | -7.19 | 32.71 | 6.0 | 52.0 | 756.7 | 26.0 | |
| 27 | ICICI Prudential NASDAQ 100 Index Fund;Regular Plan;Growth | Other Scheme | Index Funds | Regular | 2.44 | 0.08 | 15.88 | 29.47 | 31.01 | β | β | β | -25.69 | 53.71 | 28.51 | 25.34 | 24.77 | 114.0 | 30.0 | 441.8 | 27.0 | |
| 28 | BANK OF INDIA SMALL CAP FUND;Regular Plan;Growth | Equity Scheme | Small Cap Fund | Regular | 1.38 | 4.78 | 25.37 | 25.16 | 18.41 | 16.44 | β | 70.83 | -1.62 | 40.8 | 29.96 | -8.49 | 31.21 | 7.0 | 99.0 | 791.0 | 28.0 | |
| 29 | Motilal Oswal Services Fund;Direct Plan;GROWTH | Equity Scheme | Sectoral/ Thematic | Direct | 0.39 | 2.44 | 15.19 | 8.55 | β | β | β | β | β | β | β | β | 9.48 | 54.0 | 333.0 | 259.0 | 29.0 | |
| 30 | Motilal Oswal S&P 500 Index Fund;Direct Plan;GROWTH | Other Scheme | Index Funds | Direct | 0.9 | 0.8 | 12.01 | 25.35 | 27.06 | 17.91 | β | 30.16 | -9.81 | 25.47 | 27.17 | 22.39 | 19.63 | 83.0 | 37.0 | 577.5 | 30.0 | |
| 31 | Axis Global Equity Alpha Fund of Fund;Direct Plan;Growth Option | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 0.55 | 1.74 | 8.22 | 19.07 | 23.96 | 14.95 | β | 23.85 | -7.56 | 21.26 | 21.77 | 26.63 | 13.97 | 36.0 | 92.0 | 691.2 | 31.0 | |
| 32 | Aditya Birla Sun Life Nifty India Defence Index Fund;Direct Plan;GROWTH | Index Funds | Equity Funds | Direct | 0.55 | -1.4 | 7.62 | 14.03 | β | β | β | β | β | β | β | 19.16 | 20.12 | 457.0 | 164.0 | 133.0 | 32.0 | |
| 33 | Motilal Oswal S&P 500 Index Fund;Regular Plan;GROWTH | Other Scheme | Index Funds | Regular | 0.87 | 0.7 | 11.76 | 24.75 | 26.4 | 17.27 | β | 29.34 | -10.31 | 24.74 | 26.5 | 21.73 | 19.19 | 99.0 | 41.0 | 596.5 | 33.0 | |
| 34 | Edelweiss US Technology Equity Fund of Fund;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 2.81 | -1.17 | 18.55 | 18.99 | 30.58 | 15.39 | β | 15.12 | -38.57 | 67.0 | 29.97 | 25.57 | 19.05 | 271.0 | 71.0 | 501.2 | 34.0 | |
| 35 | UNIFI DYNAMIC ASSET ALLOCATION FUND;Direct Plan;GROWTH | Hybrid Scheme | Dynamic Asset Allocation or Balanced Advantage | Direct | 0.7 | 2.22 | 4.45 | 8.46 | β | β | β | β | β | β | β | β | 6.7 | 55.0 | 337.0 | 397.0 | 35.0 | |
| 36 | Motilal Oswal Nifty India Defence Index Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 0.43 | -1.53 | 7.43 | 13.84 | β | β | β | β | β | β | β | 19.56 | 19.93 | 597.0 | 173.0 | 127.5 | 36.0 | |
| 37 | Aditya Birla Sun Life Nifty India Defence Index Fund;Regular Plan;GROWTH | Index Funds | Equity Funds | Regular | 0.49 | -1.58 | 7.25 | 13.22 | β | β | β | β | β | β | β | 18.28 | 19.46 | 504.0 | 216.0 | 149.0 | 37.0 | |
| 38 | Motilal Oswal Services Fund;Regular Plan;GROWTH | Equity Scheme | Sectoral/ Thematic | Regular | 0.29 | 1.89 | 14.17 | 7.05 | β | β | β | β | β | β | β | β | 8.08 | 61.0 | 382.0 | 330.0 | 38.0 | |
| 39 | Axis Global Equity Alpha Fund of Fund;Regular Plan;Growth Option | Overseas Fund of Funds | Fund of Funds investing overseas | Regular | 0.49 | 1.54 | 7.79 | 18.13 | 23.03 | 13.9 | β | 22.3 | -8.64 | 19.95 | 20.95 | 25.69 | 13.25 | 57.0 | 109.0 | 727.2 | 39.0 | |
| 40 | Edelweiss US Technology Equity Fund of Fund;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 2.74 | -1.37 | 18.06 | 17.98 | 29.42 | 14.34 | β | 13.96 | -39.15 | 65.47 | 28.79 | 24.45 | 18.26 | 309.0 | 93.0 | 515.2 | 40.0 | |
| 41 | UNIFI DYNAMIC ASSET ALLOCATION FUND;Regular Plan;GROWTH | Hybrid Scheme | Dynamic Asset Allocation or Balanced Advantage | Regular | 0.66 | 2.06 | 4.14 | 7.82 | β | β | β | β | β | β | β | β | 6.2 | 56.0 | 347.0 | 433.0 | 41.0 | |
| 42 | Bandhan US specific Equity Active FOF;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 2.96 | -0.1 | 8.91 | 10.05 | 25.35 | 16.31 | β | β | -17.44 | 35.74 | 36.04 | 20.49 | 9.26 | 250.0 | 144.0 | 516.6 | 42.0 | |
| 43 | Nippon India US Equity Opportunities Fund;Direct Plan;Growth Option | Equity Schemes | Thematic Fund | Direct | 0.12 | 2.47 | 11.97 | 16.91 | 20.48 | 11.81 | 16.57 | 23.81 | -18.07 | 33.9 | 22.62 | 13.33 | 12.67 | 101.0 | 138.0 | 639.7 | 43.0 | |
| 44 | DSP US Specific Equity Omni FoF;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 1.37 | -0.79 | 11.7 | 32.93 | 28.61 | 18.98 | 19.08 | 25.3 | -5.1 | 23.06 | 18.75 | 34.96 | 22.26 | 301.0 | 13.0 | 677.5 | 44.0 | |
| 45 | BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND;Direct Plan;Growth | Equity Scheme | Sectoral/ Thematic | Direct | 0.41 | -1.7 | 8.21 | 14.58 | 20.63 | 19.36 | 19.04 | 54.41 | 4.74 | 46.43 | 27.6 | 9.48 | 11.2 | 653.0 | 70.0 | 309.0 | 45.0 | |
| 46 | Bandhan US specific Equity Active FOF;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 2.87 | -0.34 | 8.38 | 8.99 | 24.12 | 15.11 | β | β | -18.42 | 34.39 | 34.62 | 19.38 | 8.43 | 290.0 | 163.0 | 542.4 | 46.0 | |
| 47 | Motilal Oswal Nifty India Defence Index Fund;Regular Plan;Growth | Other Scheme | Index Funds | Regular | 0.39 | -1.67 | 7.11 | 13.16 | β | β | β | β | β | β | β | 18.72 | 19.37 | 700.0 | 220.0 | 142.5 | 47.0 | |
| 48 | DSP US Specific Equity Omni FoF;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 1.3 | -1.0 | 11.23 | 31.82 | 27.53 | 17.96 | 18.14 | 24.23 | -5.94 | 22.03 | 17.75 | 33.83 | 21.46 | 321.0 | 21.0 | 711.0 | 48.0 | |
| 49 | quant Arbitrage Fund;Direct Plan;Growth Option | Hybrid Scheme | Arbitrage Fund | Direct | 0.47 | 1.63 | 3.52 | 7.52 | β | β | β | β | β | β | β | β | 5.85 | 90.0 | 357.0 | 452.0 | 49.0 | |
| 50 | HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Direct Plan;Growth Option | Other Scheme | Index Funds | Direct | 0.49 | 1.72 | 3.47 | 7.06 | β | β | β | β | β | β | β | β | 5.66 | 69.0 | 381.0 | 468.0 | 50.0 | |
| 51 | SBI Automotive Opportunities Fund;Direct Plan;Growth | Equity Scheme | Sectoral/ Thematic | Direct | -2.6 | 3.72 | 12.77 | 19.22 | β | β | β | β | β | β | β | 22.14 | 11.67 | 979.0 | 53.0 | 178.5 | 51.0 | |
| 52 | Nippon India US Equity Opportunities Fund;Regular Plan;Growth Option | Equity Schemes | Thematic Fund | Regular | 0.03 | 2.19 | 11.38 | 15.64 | 19.15 | 10.54 | 15.28 | 22.16 | -19.01 | 32.38 | 21.25 | 12.06 | 11.7 | 134.0 | 203.0 | 680.2 | 52.0 | |
| 53 | Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 0.46 | 1.75 | 3.47 | 6.86 | β | β | β | β | β | β | β | β | 5.57 | 77.0 | 393.0 | 476.0 | 53.0 | |
| 54 | ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 0.47 | 1.71 | 3.4 | 6.88 | β | β | β | β | β | β | β | β | 5.56 | 81.0 | 389.0 | 477.0 | 54.0 | |
| 55 | HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Regular Plan;Growth Option | Other Scheme | Index Funds | Regular | 0.48 | 1.68 | 3.38 | 6.88 | β | β | β | β | β | β | β | β | 5.51 | 86.0 | 389.0 | 482.0 | 55.0 | |
| 56 | Franklin U. S. Opportunities Equity Active Fund of Funds;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 2.42 | -1.14 | 9.26 | 16.21 | 23.35 | 10.12 | 17.38 | 19.1 | -29.62 | 39.26 | 28.36 | 12.4 | 14.72 | 363.0 | 164.0 | 583.0 | 56.0 | |
| 57 | ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Regular Plan;Growth | Other Scheme | Index Funds | Regular | 0.46 | 1.68 | 3.33 | 6.77 | β | β | β | β | β | β | β | β | 5.47 | 102.0 | 398.0 | 487.0 | 57.0 | |
| 58 | Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 0.52 | 1.78 | 3.4 | 6.6 | β | β | β | β | β | β | β | β | 5.35 | 63.0 | 409.0 | 501.0 | 58.0 | |
| 59 | Aditya Birla Sun Life Special Opportunities Fund;Direct Plan;GROWTH | Equity Scheme | Sectoral/ Thematic | Direct | 1.3 | -0.29 | 9.49 | 11.01 | 18.11 | 12.77 | β | 35.16 | 0.63 | 26.97 | 22.91 | 14.81 | 6.45 | 274.0 | 234.0 | 608.0 | 59.0 | |
| 60 | Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Direct Plan;Growth option | Index Funds | Debt Funds | Direct | 0.46 | 1.68 | 3.31 | 6.72 | β | β | β | β | β | β | β | β | 5.4 | 106.0 | 400.0 | 491.0 | 60.0 | |
| 61 | SBI Automotive Opportunities Fund;Regular Plan;Growth | Equity Scheme | Sectoral/ Thematic | Regular | -2.68 | 3.47 | 12.2 | 18.01 | β | β | β | β | β | β | β | 20.83 | 10.78 | 992.0 | 90.0 | 203.0 | 61.0 | |
| 62 | SBI Children's Fund - Investment Plan;Direct Plan;Growth | Solution Oriented Scheme | ChildrenΓ’ΒΒs Fund | Direct | 0.23 | -1.02 | 11.31 | 12.93 | 20.52 | 18.05 | β | 80.01 | 6.24 | 31.47 | 40.18 | 4.23 | 12.05 | 590.0 | 124.0 | 526.7 | 62.0 | |
| 63 | Aditya Birla Sun Life Global Excellence Equity Fund Of Fund;Direct Plan;GROWTH | Other Scheme | FoF Overseas | Direct | 1.52 | -0.94 | 8.47 | 20.31 | 22.08 | 13.98 | 10.14 | 31.32 | -18.33 | 30.82 | 20.04 | 18.63 | 16.06 | 352.0 | 219.0 | 618.7 | 63.0 | |
| 64 | Motilal Oswal Focused Fund;Direct Plan;Growth | Equity Scheme | Focused Fund | Direct | 1.36 | 7.66 | 23.65 | 23.45 | 14.26 | 10.46 | 13.18 | 15.98 | 3.15 | 20.19 | 14.94 | -0.6 | 23.22 | 5.0 | 292.0 | 1099.2 | 64.0 | |
| 65 | Axis CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Regular Plan;Growth option | Index Funds | Debt Funds | Regular | 0.45 | 1.64 | 3.26 | 6.6 | β | β | β | β | β | β | β | β | 5.31 | 136.0 | 409.0 | 506.0 | 65.0 | |
| 66 | Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 0.42 | 1.63 | 3.27 | 6.66 | β | β | β | β | β | β | β | β | 5.38 | 211.0 | 405.0 | 495.0 | 66.0 | |
| 67 | Franklin U. S. Opportunities Equity Active Fund of Funds;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 2.34 | -1.37 | 8.76 | 15.15 | 22.2 | 9.06 | 16.27 | 17.89 | -30.35 | 37.94 | 27.13 | 11.36 | 13.9 | 390.0 | 227.0 | 616.7 | 67.0 | |
| 68 | HDFC INNOVATION FUND;Direct Plan;GROWTH OPTION | Equity Scheme | Sectoral/ Thematic | Direct | -2.06 | 2.22 | 14.97 | 10.94 | β | β | β | β | β | β | β | β | 13.05 | 860.0 | 288.0 | 164.0 | 68.0 | |
| 69 | Motilal Oswal Nifty Capital Market Index Fund;Direct Plan;Growth | Other Scheme | Index Funds | Direct | 0.78 | -4.12 | 3.62 | 14.33 | β | β | β | β | β | β | β | 15.84 | 12.34 | 973.0 | 152.0 | 237.5 | 69.0 | |
| 70 | JioBlackRock Liquid Fund;Direct Plan;Growth Option | Income/Debt Oriented Schemes | Liquid Fund | Direct | 0.46 | 1.59 | 3.2 | 6.56 | β | β | β | β | β | β | β | β | 5.26 | 148.0 | 417.0 | 518.0 | 70.0 | |
| 71 | Tata Nifty Capital Markets Index Fund;Direct Plan;Growth Option | Other Scheme | Index Funds | Direct | 0.89 | -4.03 | 3.68 | 14.2 | β | β | β | β | β | β | β | 15.7 | 12.27 | 967.0 | 160.0 | 241.5 | 71.0 | |
| 72 | Aditya Birla Sun Life Global Excellence Equity Fund Of Fund;Regular Plan;GROWTH | Other Scheme | FoF Overseas | Regular | 1.47 | -1.08 | 8.15 | 19.6 | 21.35 | 13.31 | 9.58 | 30.73 | -18.81 | 30.07 | 19.28 | 17.93 | 15.53 | 377.0 | 245.0 | 642.8 | 72.0 | |
| 73 | Kotak Manufacture in India Fund;Direct Plan;Growth | Equity Scheme | Sectoral/ Thematic | Direct | -1.21 | 1.5 | 8.78 | 12.46 | 19.12 | β | β | β | β | 34.4 | 27.83 | 9.02 | 10.11 | 779.0 | 206.0 | 364.5 | 73.0 | |
| 74 | BANDHAN Small Cap Fund;Direct Plan;Growth | Equity Scheme | Small Cap Fund | Direct | -0.01 | 1.01 | 12.02 | 10.2 | 22.7 | 17.91 | β | 55.38 | -4.58 | 55.85 | 45.18 | 0.12 | 11.42 | 412.0 | 137.0 | 742.0 | 74.0 | |
| 75 | BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND;Regular Plan;Growth | Equity Scheme | Sectoral/ Thematic | Regular | 0.29 | -2.08 | 7.36 | 12.78 | 18.81 | 17.67 | 17.44 | 52.52 | 3.34 | 44.69 | 25.69 | 7.79 | 9.82 | 803.0 | 114.0 | 471.8 | 75.0 | |
| 76 | Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund;Direct Plan;Growth Option | Other Scheme | Index Funds | Direct | 0.5 | 1.76 | 3.41 | 6.68 | β | β | β | β | β | β | β | 8.06 | 5.39 | 66.0 | 404.0 | 679.5 | 76.0 | |
| 77 | Bank of India Money Market Fund;Direct Plan;Growth | Debt Scheme | Money Market Fund | Direct | 0.43 | 1.7 | 3.19 | 6.53 | β | β | β | β | β | β | β | β | 5.25 | 194.0 | 426.0 | 524.0 | 77.0 | |
| 78 | quant Arbitrage Fund;Regular Plan;Growth Option | Hybrid Scheme | Arbitrage Fund | Regular | 0.41 | 1.46 | 3.19 | 6.84 | β | β | β | β | β | β | β | β | 5.31 | 333.0 | 395.0 | 506.0 | 78.0 | |
| 79 | Groww Multicap Fund;Direct Plan;Growth | Equity Schemes | Multi Cap Fund | Direct | -1.03 | 1.05 | 11.71 | 13.61 | β | β | β | β | β | β | β | 9.04 | 13.04 | 815.0 | 190.0 | 403.5 | 79.0 | |
| 80 | Aditya Birla Sun Life Special Opportunities Fund;Regular Plan;GROWTH | Equity Scheme | Sectoral/ Thematic | Regular | 1.15 | -0.6 | 8.85 | 9.78 | 16.79 | 11.34 | β | 32.68 | -0.96 | 25.39 | 21.54 | 13.61 | 5.52 | 320.0 | 298.0 | 683.5 | 80.0 | |
| 81 | SBI US Specific Equity Active FoF;Direct Plan;Growth | Other Scheme | FoF Overseas | Direct | 0.77 | -2.68 | 3.83 | 19.96 | 26.49 | 16.5 | β | β | -11.09 | 27.44 | 23.83 | 27.86 | 14.13 | 750.0 | 56.0 | 619.0 | 81.0 | |
| 82 | Navi Aggressive Hybrid Fund;Direct Plan;Growth | Hybrid Scheme | Aggressive Hybrid Fund | Direct | 1.06 | 1.54 | 8.25 | 8.68 | 12.26 | 10.54 | β | 23.13 | 4.49 | 22.5 | 15.12 | 8.18 | 5.72 | 44.0 | 413.0 | 782.0 | 81.0 | |
| 83 | HDFC INNOVATION FUND;Regular Plan;GROWTH OPTION | Equity Scheme | Sectoral/ Thematic | Regular | -2.13 | 1.95 | 14.33 | 9.64 | β | β | β | β | β | β | β | β | 12.03 | 883.0 | 318.0 | 190.0 | 83.0 | |
| 84 | Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund;Regular Plan;Growth | Other Scheme | Index Funds | Regular | 0.5 | 1.73 | 3.3 | 6.39 | β | β | β | β | β | β | β | β | 5.18 | 76.0 | 460.0 | 560.0 | 84.0 | |
| 85 | Tata Nifty Capital Markets Index Fund;Regular Plan;Growth Option | Other Scheme | Index Funds | Regular | 0.84 | -4.17 | 3.37 | 13.49 | β | β | β | β | β | β | β | 14.96 | 11.72 | 991.0 | 196.0 | 259.0 | 85.0 | |
| 86 | Motilal Oswal Nifty Capital Market Index Fund;Regular Plan;Growth | Other Scheme | Index Funds | Regular | 0.73 | -4.26 | 3.32 | 13.63 | β | β | β | β | β | β | β | 15.07 | 11.81 | 1013.0 | 189.0 | 256.0 | 86.0 | |
| 87 | TRUSTMF MULTI CAP FUND;Direct Plan;Growth | Equity Scheme | Multi Cap Fund | Direct | -1.52 | 0.87 | 12.56 | 12.34 | β | β | β | β | β | β | β | β | 11.37 | 996.0 | 250.0 | 213.0 | 87.0 | |
| 88 | SBI Children's Fund - Investment Plan;Regular Plan;Growth | Solution Oriented Scheme | ChildrenΓ’ΒΒs Fund | Regular | 0.15 | -1.25 | 10.79 | 11.85 | 19.25 | 16.68 | β | 77.26 | 4.86 | 29.83 | 38.56 | 3.18 | 11.21 | 666.0 | 153.0 | 600.8 | 88.0 | |
| 89 | Motilal Oswal Small Cap Fund;Direct Plan;Growth | Equity Scheme | Small Cap Fund | Direct | -0.86 | 1.72 | 22.27 | 18.64 | β | β | β | β | β | β | 48.16 | -4.09 | 21.49 | 429.0 | 73.0 | 914.0 | 89.0 | |
| 90 | SBI US Specific Equity Active FoF;Regular Plan;Growth | Other Scheme | FoF Overseas | Regular | 0.72 | -2.82 | 3.5 | 19.18 | 25.64 | 15.69 | β | β | -11.74 | 26.54 | 22.96 | 27.02 | 13.55 | 797.0 | 76.0 | 645.2 | 90.0 | |
| 91 | Kotak Global Innovation Overseas Equity Active FOF;Direct Plan;Growth | Overseas Fund of Funds | Fund of Funds investing overseas | Direct | 0.09 | -0.58 | 9.6 | 24.89 | 25.61 | 9.5 | β | β | -29.68 | 33.03 | 20.93 | 21.25 | 18.6 | 615.0 | 215.0 | 611.8 | 91.0 | |
